Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_002677 Mycobacterium leprae TN chromosome, complete genome. |
---|---|---|---|---|
1 | ML0380 | groES,co-chaperonin GroES (dir) [473177..473479] | [1-303] | Core |
2 | ML1309 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | ML1133 | rpmE,50S ribosomal protein L31 (dir) [1325474..1325728] | [686-940] | Core |
4 | ML0604 | rpsT,30S ribosomal protein S20 (rev) [736154..736414] | [991-1251] | Core |
5 | ML0364 | rplM,50S ribosomal protein L13 (dir) [456984..457427] | [1302-1745] | Core |
6 | ML1958 | rpsD,30S ribosomal protein S4 (rev) [2345834..2346439] | [1796-2401] | Core |
7 | ML1861 | rplW,50S ribosomal protein L23 (rev) [2241937..2242239] | [2452-2754] | Core |
8 | ML1192 | acpS,4'-phosphopantetheinyl transferase | [2805-3197] | Core |
9 | ML1016 | hypothetical protein (dir) [1185903..1186226] | [3248-3571] | Core |
10 | ML0728 | sseA,thiosulfate sulfurtransferase (rev) | [3622-4512] | Core |
11 | ML2685 | rpsF,30S ribosomal protein S6 (rev) [3234130..3234420] | [4563-4853] | Core |
12 | ML2199 | hypothetical protein (dir) [2612896..2613198] | [4904-5206] | Core |
13 | ML2568 | TetR family transcriptional regulator | [5257-5883] | Core |
14 | ML0925 | glnA,glutamine synthase class I (dir) [1094376..1095812] | [5934-7370] | Core |
15 | ML1395 | rpmI,50S ribosomal protein L35 (dir) [1676415..1676609] | [7421-7615] | Core |
16 | ML0381 | groEL,molecular chaperone GroEL (dir) [473558..475171] | [7666-9279] | Core |
17 | ML1684 | leuD,isopropylmalate isomerase small subunit | [9330-9926] | Core |
18 | ML0857 | hypothetical protein (rev) [1019690..1020442] | [9977-10729] | Core |
19 | ML2406 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10780-11664] | Core |
NC_010612 Mycobacterium marinum M chromosome, complete genome. | ||||
1 | MMAR_1125 | groES,co-chaperonin GroES (dir) [1348938..1349240] | [1-303] | Core |
2 | MMAR_3104 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MMAR_4099 | rpmE,50S ribosomal protein L31 (rev) [5050429..5050674] | [686-931] | Core |
4 | MMAR_3733 | rpsT,30S ribosomal protein S20 (dir) [4597257..4597520] | [982-1245] | Core |
5 | MMAR_1106 | rplM,50S ribosomal protein L13 (dir) [1330526..1330969] | [1296-1739] | Core |
6 | MMAR_1089 | rpsD,30S ribosomal protein S4 (dir) [1309308..1309913] | [1790-2395] | Core |
7 | MMAR_1033 | rplW,50S ribosomal protein L23 (dir) [1264427..1264729] | [2446-2748] | Core |
8 | MMAR_3961 | acpS,4'-phosphopantetheinyl transferase | [2799-3191] | Core |
9 | MMAR_2005 | hypothetical protein (dir) [2425474..2425722] | [3242-3490] | Core |
10 | MMAR_1253 | sseA,thiosulfate sulfurtransferase SseA | [3541-4446] | Core |
11 | MMAR_0072 | rpsF,30S ribosomal protein S6 (dir) [73445..73735] | [4497-4787] | Core |
12 | MMAR_4869 | sseC2,sulfur metabolism protein, SseC2 | [4838-5140] | Core |
13 | MMAR_0500 | TetR family transcriptional regulator (dir) | [5191-5817] | Core |
14 | MMAR_3289 | glnA1,glutamine synthetase GlnA1 (dir) | [5868-7304] | Core |
15 | MMAR_2449 | rpmI,50S ribosomal protein L35 (dir) [2959471..2959665] | [7355-7549] | Core |
16 | MMAR_1126 | groEL,chaperonin GroEL (dir) [1349333..1350952] | [7600-9219] | Core |
17 | MMAR_1727 | leuD,isopropylmalate isomerase small subunit | [9270-9866] | Core |
18 | MMAR_3287 | transmembrane protein (dir) [4053056..4053808] | [9917-10669] | Core |
19 | MMAR_0880 | menA,1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10720-11595] | Core |
NC_009338 Mycobacterium gilvum PYR-GCK chromosome, complete genome. | ||||
1 | Mflv_4925 | groES,co-chaperonin GroES (rev) [5247707..5248009] | [1-303] | Core |
2 | Mflv_3056 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | Mflv_2306 | rpmE,50S ribosomal protein L31 (dir) [2399504..2399716] | [686-898] | Core |
4 | Mflv_2665 | rpsT,30S ribosomal protein S20 (rev) [2791256..2791516] | [949-1209] | Core |
5 | Mflv_4950 | rplM,50S ribosomal protein L13 (rev) [5270214..5270657] | [1260-1703] | Core |
6 | Mflv_4971 | rpsD,30S ribosomal protein S4 (rev) [5292397..5293002] | [1754-2359] | Core |
7 | Mflv_5047 | rplW,50S ribosomal protein L23 (rev) [5363573..5363875] | [2410-2712] | Core |
8 | Mflv_2533 | acpS,4'-phosphopantetheinyl transferase | [2763-3164] | Core |
9 | Mflv_3946 | hypothetical protein (rev) [4204158..4204394] | [3215-3451] | Core |
10 | Mflv_4780 | rhodanese domain-containing protein (dir) | [3502-4419] | Core |
11 | Mflv_0874 | rpsF,30S ribosomal protein S6 (dir) [915174..915464] | [4470-4760] | Core |
12 | Mflv_1645 | hypothetical protein (rev) [1714716..1715018] | [4811-5113] | Core |
13 | Mflv_0414 | TetR family transcriptional regulator (rev) | [5164-5811] | Core |
14 | Mflv_2928 | glutamine synthetase, type I (rev) [3095897..3097333] | [5862-7298] | Core |
15 | Mflv_3541 | rpmI,50S ribosomal protein L35 (rev) [3775132..3775326] | [7349-7543] | Core |
16 | Mflv_4924 | groEL,chaperonin GroEL (rev) [5245994..5247619] | [7594-9219] | Core |
17 | Mflv_4226 | leuD,isopropylmalate isomerase small subunit | [9270-9863] | Core |
18 | Mflv_2931 | hypothetical protein (rev) [3099780..3100511] | [9914-10645] | Core |
19 | Mflv_0038 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10696-11565] | Core |
NC_008705 Mycobacterium sp. KMS chromosome, complete genome. | ||||
1 | Mkms_1170 | chaperonin Cpn10 (dir) [1255343..1255726] | [1-384] | Core |
2 | Mkms_3208 | hisE,phosphoribosyl-ATP pyrophosphatase | [435-716] | Core |
3 | Mkms_3962 | rpmE,50S ribosomal protein L31 (rev) [4174809..4175054] | [767-1012] | Core |
4 | Mkms_3582 | rpsT,30S ribosomal protein S20 (dir) [3772039..3772299] | [1063-1323] | Core |
5 | Mkms_1147 | rplM,50S ribosomal protein L13 (dir) [1234827..1235270] | [1374-1817] | Core |
6 | Mkms_1129 | rpsD,30S ribosomal protein S4 (dir) [1214615..1215220] | [1868-2473] | Core |
7 | Mkms_1032 | rplW,50S ribosomal protein L23 (dir) [1126064..1126366] | [2524-2826] | Core |
8 | Mkms_3720 | acpS,4'-phosphopantetheinyl transferase | [2877-3269] | Core |
9 | Mkms_2225 | hypothetical protein (dir) [2340486..2340722] | [3320-3556] | Core |
10 | Mkms_1308 | rhodanese domain-containing protein (rev) | [3607-4503] | Core |
11 | Mkms_5459 | rpsF,30S ribosomal protein S6 (rev) [5693654..5693944] | [4554-4844] | Core |
12 | Mkms_4617 | hypothetical protein (dir) [4844804..4845106] | [4895-5197] | Core |
13 | Mkms_0246 | TetR family transcriptional regulator (dir) | [5248-5904] | Core |
14 | Mkms_3382 | L-glutamine synthetase (dir) [3546153..3547589] | [5955-7391] | Core |
15 | Mkms_3024 | rpmI,50S ribosomal protein L35 (rev) [3164071..3164265] | [7442-7636] | Core |
16 | Mkms_1171 | groEL,chaperonin GroEL (dir) [1255814..1257436] | [7687-9309] | Core |
17 | Mkms_1968 | leuD,isopropylmalate isomerase small subunit | [9360-9953] | Core |
18 | Mkms_3379 | hypothetical protein (dir) [3542850..3543602] | [10004-10756] | Core |
19 | Mkms_0716 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10807-11676] | Core |
NC_008611 Mycobacterium ulcerans Agy99 chromosome, complete genome. | ||||
1 | MUL_0885 | groES,co-chaperonin GroES (dir) [924090..924392] | [1-303] | Core |
2 | MUL_2353 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MUL_3966 | rpmE,50S ribosomal protein L31 (rev) [4429927..4430172] | [686-931] | Core |
4 | MUL_3676 | rpsT,30S ribosomal protein S20 (dir) [4090381..4090644] | [982-1245] | Core |
5 | MUL_0864 | rplM,50S ribosomal protein L13 (dir) [904303..904746] | [1296-1739] | Core |
6 | MUL_0847 | rpsD,30S ribosomal protein S4 (dir) [883073..883678] | [1790-2395] | Core |
7 | MUL_0792 | rplW,50S ribosomal protein L23 (dir) [838177..838479] | [2446-2748] | Core |
8 | MUL_3817 | acpS,4'-phosphopantetheinyl transferase | [2799-3191] | Core |
9 | MUL_3348 | hypothetical protein (rev) [3718028..3718276] | [3242-3490] | Core |
10 | MUL_2635 | sseA,thiosulfate sulfurtransferase SseA | [3541-4446] | Core |
11 | MUL_0071 | rpsF,30S ribosomal protein S6 (dir) [69510..69800] | [4497-4787] | Core |
12 | MUL_0431 | sseC2,sulfur metabolism protein, SseC2 | [4838-5140] | Core |
13 | MUL_1163 | TetR family transcriptional regulator (dir) | [5191-5817] | Core |
14 | MUL_1340 | glnA1,glutamine synthetase GlnA1 (rev) | [5868-7304] | Core |
15 | MUL_1628 | rpmI,50S ribosomal protein L35 (dir) [1771862..1772056] | [7355-7549] | Core |
16 | MUL_0886 | groEL,chaperonin GroEL (dir) [924485..926104] | [7600-9219] | Core |
17 | MUL_1969 | leuD,isopropylmalate isomerase small subunit | [9270-9866] | Core |
18 | MUL_1342 | transmembrane protein (rev) [1446822..1447574] | [9917-10669] | Core |
19 | MUL_0633 | menA,1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10720-11646] | Core |
NC_015576 Mycobacterium sp. JDM601 chromosome, complete genome. | ||||
1 | JDM601_3238 | groES,molecular chaperone GroES (rev) | [1-294] | Core |
2 | JDM601_1777 | hisE,phosphoribosyl-AMP pyrophosphatase | [345-608] | Core |
3 | JDM601_1297 | rpmE,50S ribosomal protein L31 (dir) [1383265..1383507] | [659-901] | Core |
4 | JDM601_1503 | rpsT,30S ribosomal protein S20 (rev) [1624826..1625086] | [952-1212] | Core |
5 | JDM601_3269 | rplM,50S ribosomal protein L13 (rev) [3481675..3482118] | [1263-1706] | Core |
6 | JDM601_3281 | rpsD,30S ribosomal protein S4 (rev) [3495747..3496352] | [1757-2362] | Core |
7 | JDM601_3336 | rplW,50S ribosomal protein L23 (rev) [3545457..3545759] | [2413-2715] | Core |
8 | JDM601_1384 | acpS,phosphopantetheinyl transferase AcpS | [2766-3155] | Core |
9 | JDM601_2449 | hypothetical protein (rev) [2645461..2645706] | [3206-3451] | Core |
10 | JDM601_3043 | cysA2,thiosulfate sulfurtransferase (dir) | [3502-4392] | Core |
11 | JDM601_4308 | rpsF,30S ribosomal protein S6 (rev) [4599443..4599655] | [4443-4655] | Core |
12 | JDM601_3546 | sseC2,sulfur metabolism protein SseC2 | [4706-4978] | Core |
13 | JDM601_0221 | TetR family transcriptional regulator (dir) | [5029-5622] | Core |
14 | JDM601_4178 | glnA1,glutamine synthetase (dir) [4461491..4462915] | [5673-7097] | Core |
15 | JDM601_1821 | rpmI,50S ribosomal protein L35 (dir) [1975860..1976054] | [7148-7342] | Core |
16 | JDM601_3237 | groEL,molecular chaperone GroEL (rev) | [7393-9012] | Core |
17 | JDM601_2690 | leuD,3-isopropylmalate dehydratase small | [9063-9659] | Core |
18 | JDM601_1684 | transmembrane protein (rev) [1837882..1838634] | [9710-10462] | Core |
19 | JDM601_0531 | menA,14-dihydroxy-2-naphthoate octaprenyltransferas | [10513-11394] | Core |
NC_008596 Mycobacterium smegmatis str. MC2 155 chromosome, complete genome. | ||||
1 | MSMEG_1582 | groES,co-chaperonin GroES (dir) [1671178..1671480] | [1-303] | Core |
2 | MSMEG_4181 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MSMEG_4951 | rpmE,50S ribosomal protein L31 (rev) [5046684..5046911] | [686-913] | Core |
4 | MSMEG_4571 | rpsT,30S ribosomal protein S20 (dir) [4663326..4663586] | [964-1224] | Core |
5 | MSMEG_1556 | rplM,50S ribosomal protein L13 (dir) [1646296..1646739] | [1275-1718] | Core |
6 | MSMEG_1523 | rpsD,30S ribosomal protein S4 (dir) [1613023..1613628] | [1769-2374] | Core |
7 | MSMEG_1438 | rplW,50S ribosomal protein L23 (dir) [1538896..1539198] | [2425-2727] | Core |
8 | MSMEG_4756 | acpS,4'-phosphopantetheinyl transferase | [2778-3170] | Core |
9 | MSMEG_2754 | hypothetical protein (dir) [2823878..2824114] | [3221-3457] | Core |
10 | MSMEG_1809 | thiosulfate sulfurtransferase (rev) [1886037..1886924] | [3508-4395] | Core |
11 | MSMEG_6897 | rpsF,30S ribosomal protein S6 (rev) [6942924..6943196] | [4446-4718] | Core |
12 | MSMEG_5790 | SseC protein (dir) [5860529..5860801] | [4769-5041] | Core |
13 | MSMEG_0363 | TetR family transcriptional regulator (dir) | [5092-5730] | Core |
14 | MSMEG_4290 | glnA,glutamine synthetase (dir) [4374853..4376289] | [5781-7217] | Core |
15 | MSMEG_3792 | rpmI,50S ribosomal protein L35 (rev) [3861482..3861676] | [7268-7462] | Core |
16 | MSMEG_1583 | groEL,molecular chaperone GroEL (dir) | [7513-9135] | Core |
17 | MSMEG_2388 | leuD,isopropylmalate isomerase small subunit | [9186-9779] | Core |
18 | MSMEG_4287 | integral membrane protein (dir) [4371586..4372338] | [9830-10582] | Core |
19 | MSMEG_0988 | menA,1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10633-11502] | Core |
NC_017904 Mycobacterium sp. MOTT36Y chromosome, complete genome. | ||||
1 | W7S_21250 | groES,co-chaperonin GroES (rev) [4650611..4650913] | [1-303] | Core |
2 | W7S_11540 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-617] | Core |
3 | W7S_06575 | rpmE,50S ribosomal protein L31 (dir) [1365235..1365465] | [668-898] | Core |
4 | W7S_07785 | rpsT,30S ribosomal protein S20 (rev) [1658075..1658335] | [949-1209] | Core |
5 | W7S_21350 | rplM,50S ribosomal protein L13 (rev) [4669469..4669912] | [1260-1703] | Core |
6 | W7S_21415 | rpsD,30S ribosomal protein S4 (rev) [4684254..4684859] | [1754-2359] | Core |
7 | W7S_21975 | rplW,50S ribosomal protein L23 (rev) [4789167..4789469] | [2410-2712] | Core |
8 | W7S_07260 | acpS,4'-phosphopantetheinyl transferase | [2763-3155] | Core |
9 | W7S_17160 | hypothetical protein (rev) [3811511..3811750] | [3206-3445] | Core |
10 | W7S_20555 | thiosulfate sulfurtransferase (dir) [4501300..4502199] | [3496-4395] | Core |
11 | W7S_00345 | rpsF,30S ribosomal protein S6 (dir) [73951..74241] | [4446-4736] | Core |
12 | W7S_03245 | sseC (rev) [651155..651457] | [4787-5089] | Core |
13 | W7S_24195 | TetR family transcriptional regulator | [5140-5784] | Core |
14 | W7S_10535 | glutamine synthetase (rev) [2276561..2277997] | [5835-7271] | Core |
15 | W7S_14725 | rpmI,50S ribosomal protein L35 (rev) [3249819..3250013] | [7322-7516] | Core |
16 | W7S_21245 | groEL,chaperonin GroEL (rev) [4648893..4650515] | [7567-9189] | Core |
17 | W7S_18295 | leuD,isopropylmalate isomerase small subunit | [9240-9836] | Core |
18 | W7S_10545 | integral membrane protein (rev) [2278688..2279440] | [9887-10639] | Core |
19 | W7S_22640 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10690-11562] | Core |
NC_008595 Mycobacterium avium 104 chromosome, complete genome. | ||||
1 | MAV_4366 | groES,co-chaperonin GroES (rev) [4504951..4505253] | [1-303] | Core |
2 | MAV_2392 | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MAV_1515 | rpmE,50S ribosomal protein L31 (dir) [1472286..1472528] | [686-928] | Core |
4 | MAV_1770 | rpsT,30S ribosomal protein S20 (rev) [1763944..1764204] | [979-1239] | Core |
5 | MAV_4386 | rplM,50S ribosomal protein L13 (rev) [4523402..4523845] | [1290-1733] | Core |
6 | MAV_4399 | rpsD,30S ribosomal protein S4 (rev) [4537882..4538487] | [1784-2389] | Core |
7 | MAV_4469 | rplW,50S ribosomal protein L23 (rev) [4598364..4598666] | [2440-2742] | Core |
8 | MAV_1651 | acpS,4'-phosphopantetheinyl transferase | [2793-3170] | Core |
9 | MAV_3601 | hypothetical protein (rev) [3731253..3731492] | [3221-3460] | Core |
10 | MAV_4253 | thiosulfate sulfurtransferase (dir) [4383568..4384464] | [3511-4407] | Core |
11 | MAV_0074 | rpsF,30S ribosomal protein S6 (dir) [75831..76121] | [4458-4748] | Core |
12 | MAV_0755 | SseC protein (rev) [727756..728034] | [4799-5077] | Core |
13 | MAV_4919 | TetR family transcriptional regulator | [5128-5775] | Core |
14 | MAV_2267 | glnA,glutamine synthetase, type I (rev) | [5826-7262] | Core |
15 | MAV_3126 | rpmI,50S ribosomal protein L35 (rev) [3208345..3208539] | [7313-7507] | Core |
16 | MAV_4365 | groEL,chaperonin GroEL (rev) [4503246..4504862] | [7558-9174] | Core |
17 | MAV_3837 | leuD,isopropylmalate isomerase small subunit | [9225-9821] | Core |
18 | MAV_2269 | integral membrane protein (rev) [2273779..2274531] | [9872-10624] | Core |
19 | MAV_4611 | menA,1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10675-11547] | Core |
NC_010397 Mycobacterium abscessus chromosome, complete sequence. | ||||
1 | MAB_3732c | 10 kDa chaperonin (GroES) (rev) [3787294..3787593] | [1-300] | Core |
2 | MAB_2131 | Probable phosphoribosyl-ATP pyrophosphatase | [351-614] | Core |
3 | MAB_1441 | rpmE.1,50S ribosomal protein L31 (dir) | [665-889] | Core |
4 | MAB_1634c | rpsT,30s ribosomal protein S20 (rev) [1663746..1664006] | [940-1200] | Core |
5 | MAB_3752c | rplM,50S ribosomal protein L13 (rev) [3806586..3807029] | [1251-1694] | Core |
6 | MAB_3771c | rpsD,30S ribosomal protein S4 (rev) [3828231..3828836] | [1745-2350] | Core |
7 | MAB_3818c | rplW,50S ribosomal protein L23 (rev) [3866521..3866823] | [2401-2703] | Core |
8 | MAB_1513 | Putative holo-[acyl-carrier-protein] synthase | [2754-3161] | Core |
9 | MAB_3026c | hypothetical protein (rev) [3079342..3079575] | [3212-3445] | Core |
10 | MAB_3641 | Putative thiosulfate sulfurtransferase | [3496-4392] | Core |
11 | MAB_4899c | rpsF,30S ribosomal protein S6 (rev) [5006827..5007117] | [4443-4733] | Core |
12 | MAB_0739c | hypothetical protein (rev) [741083..741388] | [4784-5089] | Core |
13 | MAB_4449c | Putative transcriptional regulator, TetR | [5140-5757] | Core |
14 | MAB_1933c | Probable glutamine synthetase, type I | [5808-7244] | Core |
15 | MAB_2322 | rpmI,50S ribosomal protein L35 (dir) [2377676..2377870] | [7295-7489] | Core |
16 | MAB_3731c | 60 kDa chaperonin 1 (GroEL protein 1) | [7540-9159] | Core |
17 | MAB_3293c | 3-isopropylmalate dehydratase, small subuni | [9210-9809] | Core |
18 | MAB_1940c | hypothetical protein (rev) [1939885..1940634] | [9860-10609] | Core |
19 | MAB_3958 | Probable 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10660-11532] | Core |
NC_000962 Mycobacterium tuberculosis H37Rv complete genome. | ||||
1 | Rv3418c | groES,10 kDa chaperonin GroES (protein | [1-303] | Core |
2 | Rv2122c | hisE,Phosphoribosyl-AMP pyrophosphatase | [354-635] | Core |
3 | Rv1298 | rpmE,50S ribosomal protein L31 RpmE (dir) | [686-928] | Core |
4 | Rv2412 | rpsT,30S ribosomal protein S20 RpsT (dir) | [979-1239] | Core |
5 | Rv3443c | rplM,50S ribosomal protein L13 RplM (rev) | [1290-1733] | Core |
6 | Rv3458c | rpsD,30S ribosomal protein S4 RpsD (rev) | [1784-2389] | Core |
7 | Rv0703 | rplW,50S ribosomal protein L23 RplW (dir) | [2440-2742] | Core |
8 | Rv2523c | acpS,holo-[acyl-carrier protein] synthase | [2793-3185] | Core |
9 | Rv2708c | hypothetical protein (rev) [3021548..3021796] | [3236-3484] | Core |
10 | Rv3283 | sseA,Probable thiosulfate sulfurtransferase | [3535-4428] | Core |
11 | Rv0053 | rpsF,30S ribosomal protein S6 RpsF (dir) | [4479-4769] | Core |
12 | Rv3118 | sseC1,Conserved hypothetical protein SseC1 | [4820-5122] | Core |
13 | Rv0238 | Possible transcriptional regulatory protei | [5173-5787] | Core |
14 | Rv2220 | glnA1,Glutamine synthetase GlnA1 (glutamine | [5838-7274] | Core |
15 | Rv1642 | rpmI,50S ribosomal protein L35 RpmI (dir) | [7325-7519] | Core |
16 | Rv3417c | groEL1,60 kDa chaperonin 1 GroEL1 (protein | [7570-9189] | Core |
17 | Rv2987c | leuD,Probable 3-isopropylmalate dehydratase | [9240-9836] | Core |
18 | Rv2219 | Probable conserved transmembrane protein | [9887-10639] | Core |
19 | Rv0534c | menA,1,4-dihydroxy-2-naphthoate octaprenyltransferas | [10690-11568] | Core |
NC_016947 Mycobacterium intracellulare MOTT-02 chromosome, complete genome. | ||||
1 | OCO_42380 | chaperone GroES (rev) [4478888..4479190] | [1-303] | Core |
2 | OCO_23930 | phosphoribosyl-ATP pyrophosphatase (dir) | [354-635] | Core |
3 | OCO_15770 | 50S ribosomal protein L31 (dir) [1587885..1588115] | [686-916] | Core |
4 | OCO_18270 | 30S ribosomal protein S20 (rev) [1884770..1885030] | [967-1227] | Core |
5 | OCO_42600 | 50S ribosomal protein L13 (rev) [4497725..4498102] | [1278-1655] | Core |
6 | OCO_42880 | 30S ribosomal protein S4 (rev) [4524208..4524813] | [1706-2311] | Core |
7 | OCO_43590 | 50S ribosomal protein L23 (rev) [4586273..4586575] | [2362-2664] | Core |
8 | OCO_17180 | 4'-phosphopantetheinyl transferase (dir) | [2715-3107] | Core |
9 | OCO_34290 | hypothetical protein (rev) [3664740..3664979] | [3158-3397] | Core |
10 | OCO_41200 | thiosulfate sulfurtransferase (dir) [4353554..4354456] | [3448-4350] | Core |
11 | OCO_00690 | 30S ribosomal protein S6 (dir) [75161..75451] | [4401-4691] | Core |
12 | OCO_06600 | sseC (rev) [653319..653621] | [4742-5044] | Core |
13 | OCO_48290 | TetR family transcriptional regulator | [5095-5739] | Core |
14 | OCO_22170 | glutamine synthetase, type I (rev) [2301673..2303109] | [5790-7226] | Core |
15 | OCO_29630 | 50S ribosomal protein L35 (rev) [3140902..3141096] | [7277-7471] | Core |
16 | OCO_42370 | chaperonin GroEL (rev) [4477176..4478792] | [7522-9138] | Core |
17 | OCO_36570 | isopropylmalate isomerase small subunit | [9189-9785] | Core |
18 | OCO_22190 | integral membrane protein (rev) [2303800..2304552] | [9836-10588] | Core |
19 | OCO_44970 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10639-11511] | Core |
NC_009077 Mycobacterium sp. JLS chromosome, complete genome. | ||||
1 | Mjls_1180 | chaperonin Cpn10 (dir) [1256306..1256689] | [1-384] | Core |
2 | Mjls_3158 | hisE,phosphoribosyl-ATP pyrophosphatase | [435-716] | Core |
3 | Mjls_3874 | rpmE,50S ribosomal protein L31 (rev) [4101372..4101617] | [767-1012] | Core |
4 | Mjls_3522 | rpsT,30S ribosomal protein S20 (dir) [3712726..3712986] | [1063-1323] | Core |
5 | Mjls_1157 | rplM,50S ribosomal protein L13 (dir) [1235793..1236236] | [1374-1817] | Core |
6 | Mjls_1141 | rpsD,30S ribosomal protein S4 (dir) [1218206..1218811] | [1868-2473] | Core |
7 | Mjls_1042 | rplW,50S ribosomal protein L23 (dir) [1129778..1130080] | [2524-2826] | Core |
8 | Mjls_3660 | acpS,4'-phosphopantetheinyl transferase | [2877-3269] | Core |
9 | Mjls_2168 | hypothetical protein (dir) [2267767..2268003] | [3320-3556] | Core |
10 | Mjls_1327 | rhodanese domain-containing protein (rev) | [3607-4503] | Core |
11 | Mjls_5746 | rpsF,30S ribosomal protein S6 (rev) [5999219..5999509] | [4554-4844] | Core |
12 | Mjls_4913 | hypothetical protein (dir) [5154903..5155205] | [4895-5197] | Core |
13 | Mjls_0226 | TetR family transcriptional regulator (dir) | [5248-5904] | Core |
14 | Mjls_3331 | L-glutamine synthetase (dir) [3491670..3493106] | [5955-7391] | Core |
15 | Mjls_2995 | rpmI,50S ribosomal protein L35 (rev) [3126085..3126279] | [7442-7636] | Core |
16 | Mjls_1181 | groEL,chaperonin GroEL (dir) [1256777..1258399] | [7687-9309] | Core |
17 | Mjls_1902 | leuD,isopropylmalate isomerase small subunit | [9360-9953] | Core |
18 | Mjls_3328 | hypothetical protein (dir) [3488367..3489119] | [10004-10756] | Core |
19 | Mjls_0696 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10807-11676] | Core |
NC_008146 Mycobacterium sp. MCS chromosome, complete genome. | ||||
1 | Mmcs_1153 | chaperonin Cpn10 (dir) [1251034..1251417] | [1-384] | Core |
2 | Mmcs_3146 | hisE,phosphoribosyl-ATP pyrophosphatase | [435-716] | Core |
3 | Mmcs_3888 | rpmE,50S ribosomal protein L31 (rev) [4140327..4140572] | [767-1012] | Core |
4 | Mmcs_3510 | rpsT,30S ribosomal protein S20 (dir) [3737557..3737817] | [1063-1323] | Core |
5 | Mmcs_1130 | rplM,50S ribosomal protein L13 (dir) [1230518..1230961] | [1374-1817] | Core |
6 | Mmcs_1112 | rpsD,30S ribosomal protein S4 (dir) [1210306..1210911] | [1868-2473] | Core |
7 | Mmcs_1015 | rplW,50S ribosomal protein L23 (dir) [1120330..1120632] | [2524-2826] | Core |
8 | Mmcs_3647 | acpS,4'-phosphopantetheinyl transferase | [2877-3269] | Core |
9 | Mmcs_2179 | hypothetical protein (dir) [2321502..2321738] | [3320-3556] | Core |
10 | Mmcs_1291 | rhodanese-like protein (rev) [1395929..1396825] | [3607-4503] | Core |
11 | Mmcs_5370 | rpsF,30S ribosomal protein S6 (rev) [5655960..5656250] | [4554-4844] | Core |
12 | Mmcs_4530 | hypothetical protein (dir) [4805664..4805966] | [4895-5197] | Core |
13 | Mmcs_0236 | TetR family transcriptional regulator (dir) | [5248-5904] | Core |
14 | Mmcs_3320 | L-glutamine synthetase (dir) [3517871..3519307] | [5955-7391] | Core |
15 | Mmcs_2980 | rpmI,50S ribosomal protein L35 (rev) [3146183..3146377] | [7442-7636] | Core |
16 | Mmcs_1154 | groEL,chaperonin GroEL (dir) [1251505..1253127] | [7687-9309] | Core |
17 | Mmcs_1922 | leuD,isopropylmalate isomerase small subunit | [9360-9953] | Core |
18 | Mmcs_3317 | hypothetical protein (dir) [3514568..3515320] | [10004-10756] | Core |
19 | Mmcs_0702 | 1,4-dihydroxy-2-naphthoat octaprenyltransferase | [10807-11676] | Core |
NC_002944 Mycobacterium avium subsp. paratuberculosis K-10, complete genome. | ||||
1 | MAP4264 | groES,molecular chaperone GroES (dir) | [1-303] | Core |
2 | MAP1847c | hisE,phosphoribosyl-ATP pyrophosphatase | [354-635] | Core |
3 | MAP2463c | rpmE,50S ribosomal protein L31 (rev) [2767766..2768008] | [686-928] | Core |
4 | MAP2224 | rpsT,30S ribosomal protein S20 (dir) [2473033..2473293] | [979-1239] | Core |
5 | MAP4245 | rplM,50S ribosomal protein L13 (dir) [4714331..4714774] | [1290-1733] | Core |
6 | MAP4232 | rpsD,30S ribosomal protein S4 (dir) [4699700..4700305] | [1784-2389] | Core |
7 | MAP4163 | rplW,50S ribosomal protein L23 (dir) [4639518..4639820] | [2440-2742] | Core |
8 | MAP2331c | acpS,4'-phosphopantetheinyl transferase | [2793-3185] | Core |
9 | MAP2824c | hypothetical protein (rev) [3152365..3152604] | [3236-3475] | Core |
10 | MAP3402 | sseA,hypothetical protein (dir) [3777765..3778661] | [3526-4422] | Core |
11 | MAP0067 | rpsF,30S ribosomal protein S6 (dir) [74719..75009] | [4473-4763] | Core |
